| Availability: | |
|---|---|
| Quantity: | |
This series of gearboxes is designed for double shaft paddle mixer. Our engineers sum up the experience of manufacturing double shaft paddle mixer, apply the output mode of twin hollow shaft, maximum savings in installation space and production costs. So the equipment runs more smoothly and efficiently.
The series of gearboxes is driven by four-stage gears. The gear material is low carbon alloy steel, adopting the processing technic of carburizing and quenching. The hardness of the gear surface reaches 58~62HRC, and the gear accuracy reaches 6 levels. Compared with similar domestic and overseas products, this series of gearboxes has the characteristics of small size, light weight, reliable work, convenient maintenance, long life etc.
Double shaft paddle mixer is widely used in dry mortar, chemical, pesticide, ceramic, food, feed and battery industries. When the equipment works, double shaft relative reverse rotation drives the paddles with different angles to turn the powder along the axial and radial cycles. Under the action of high linear velocity, the powder is thrown up and falls in a weightless state. When the powder is thrown up and fallen, the cross-mixing of the powder reaches uniformity.
![]() | ![]() |
| Twin-shaft gearbox | Double shaft paddle mixer |
| Model | Center distance | Motor power | Ratio | Output speed | Suitable for double shaft paddle mixer |
| YHJ450-30-AM132 | 450 mm | 7.5kW | 30 | 50 rpm | 0.25m³- 0.5 m³ |
| YHJ570-35-AM160 | 570 mm | 11kW/15kW | 35 | 41 rpm | 0.5m³- 0.75m³ |
| YHJ570-35-AM180 | 570 mm | 18.5 kW | 35 | 41 rpm | 0.5m³- 0.75m³ |
| YHJ700-33-AM180 | 700mm | 18.5kW/22kW | 33 | 45rpm | 1m³-1.5m³ |
| YHJ890-50-AM200 | 890mm | 30kW | 50 | 30rpm | 2m³-4m³ |
| YHJ890-50-AM225 | 890mm | 37kW | 50 | 30rpm | 2m³-4m³ |
| YHJ1050-50-AM225 | 1050mm | 45kW | 50 | 30rpm | 6m³-8m³ |
| YHJ1230-50-AM250 | 1230mm | 55kW | 50 | 30rpm | 8m³-10m³ |
| YHJ1230-50-AM280 | 1230mm | 75kW | 50 | 30rpm | 8m³-10m³ |
| YHJ1360-50-AM280 | 1360mm | 90kW | 50 | 30rpm | 12m³-15m³ |

This series of gearboxes is designed for double shaft paddle mixer. Our engineers sum up the experience of manufacturing double shaft paddle mixer, apply the output mode of twin hollow shaft, maximum savings in installation space and production costs. So the equipment runs more smoothly and efficiently.
The series of gearboxes is driven by four-stage gears. The gear material is low carbon alloy steel, adopting the processing technic of carburizing and quenching. The hardness of the gear surface reaches 58~62HRC, and the gear accuracy reaches 6 levels. Compared with similar domestic and overseas products, this series of gearboxes has the characteristics of small size, light weight, reliable work, convenient maintenance, long life etc.
Double shaft paddle mixer is widely used in dry mortar, chemical, pesticide, ceramic, food, feed and battery industries. When the equipment works, double shaft relative reverse rotation drives the paddles with different angles to turn the powder along the axial and radial cycles. Under the action of high linear velocity, the powder is thrown up and falls in a weightless state. When the powder is thrown up and fallen, the cross-mixing of the powder reaches uniformity.
![]() | ![]() |
| Twin-shaft gearbox | Double shaft paddle mixer |
| Model | Center distance | Motor power | Ratio | Output speed | Suitable for double shaft paddle mixer |
| YHJ450-30-AM132 | 450 mm | 7.5kW | 30 | 50 rpm | 0.25m³- 0.5 m³ |
| YHJ570-35-AM160 | 570 mm | 11kW/15kW | 35 | 41 rpm | 0.5m³- 0.75m³ |
| YHJ570-35-AM180 | 570 mm | 18.5 kW | 35 | 41 rpm | 0.5m³- 0.75m³ |
| YHJ700-33-AM180 | 700mm | 18.5kW/22kW | 33 | 45rpm | 1m³-1.5m³ |
| YHJ890-50-AM200 | 890mm | 30kW | 50 | 30rpm | 2m³-4m³ |
| YHJ890-50-AM225 | 890mm | 37kW | 50 | 30rpm | 2m³-4m³ |
| YHJ1050-50-AM225 | 1050mm | 45kW | 50 | 30rpm | 6m³-8m³ |
| YHJ1230-50-AM250 | 1230mm | 55kW | 50 | 30rpm | 8m³-10m³ |
| YHJ1230-50-AM280 | 1230mm | 75kW | 50 | 30rpm | 8m³-10m³ |
| YHJ1360-50-AM280 | 1360mm | 90kW | 50 | 30rpm | 12m³-15m³ |
